Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 04:32 | 03:30 | 10:32 | 06:40 | 03:18 | 05:08 | 03:18 | 01:31 | ||
Meridian | 11:33 | 09:44 | 18:06 | 14:40 | 09:06 | 12:45 | 09:13 | 05:34 | ||
Sets | 18:36 | 15:59 | 01:41 | 22:41 | 14:54 | 20:21 | 15:09 | 09:34 | ||
Constellation | Aries | Pisces | Cancer | Taurus | Pisces | Taurus | Pisces | Capricornus |
NAJBLIŻSZE WYDARZENIA i SPOTKANIA
