| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:27 | 06:45 | 08:15 | 18:28 | 12:43 | 14:43 | 12:44 | 11:01 | ||
| Meridian | 10:06 | 10:58 | 12:07 | 02:23 | 18:22 | 22:21 | 18:36 | 14:57 | ||
| Sets | 14:44 | 15:10 | 16:00 | 10:13 | 00:01 | 06:04 | 00:27 | 18:53 | ||
| Constellation | Libra | Scorpius | Ophiuchus | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||













