| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:30 | 08:00 | 02:27 | 06:40 | 00:58 | 02:42 | 00:35 | 22:54 | ||
| Meridian | 14:10 | 15:32 | 10:05 | 14:26 | 07:16 | 10:27 | 06:40 | 02:56 | ||
| Sets | 21:49 | 23:04 | 17:43 | 22:12 | 13:31 | 18:11 | 12:40 | 06:53 | ||
| Constellation | Gemini | Cancer | Taurus | Cancer | Pisces | Taurus | Pisces | Capricornus | ||













