| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 04:06 | 09:50 | 01:11 | 04:28 | 21:52 | 23:35 | 21:26 | 19:43 | ||
| Meridian | 11:47 | 15:33 | 09:17 | 12:00 | 04:10 | 07:26 | 03:30 | 23:38 | ||
| Sets | 19:26 | 21:15 | 17:22 | 19:32 | 10:24 | 15:12 | 09:30 | 03:37 | ||
| Constellation | Cancer | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||













