| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:00 | 06:33 | 04:06 | 08:45 | 03:44 | 05:24 | 03:27 | 01:44 | ||
| Meridian | 12:34 | 14:46 | 10:50 | 16:40 | 09:53 | 13:06 | 09:26 | 05:47 | ||
| Sets | 20:11 | 22:59 | 17:35 | 00:35 | 16:02 | 20:47 | 15:25 | 09:46 | ||
| Constellation | Aries | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||













