| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:05 | 10:05 | 01:02 | 04:04 | 21:16 | 23:00 | 20:50 | 19:07 | ||
| Meridian | 12:23 | 15:27 | 09:07 | 11:33 | 03:33 | 06:51 | 02:54 | 23:02 | ||
| Sets | 19:39 | 20:49 | 17:12 | 19:02 | 09:47 | 14:38 | 08:53 | 03:01 | ||
| Constellation | Leo | Virgo | Gemini | Cancer | Pisces | Taurus | Pisces | Capricornus | ||













