Katalog Messiera – katalog astronomiczny zawierający obiekty na niebie, którego pierwsza wersja została opublikowana przez Charles’a Messiera w 1774.
M # | NGC | Konstelacja | Type | Komentarz |
---|---|---|---|---|
1 | 1952 | TAU | PN | Crab nebula. Remnant of a supernova in the year 1054. |
2 | 7089 | AQR | GC | |
3 | 5272 | CVN | GC | 1000 stars approx. 40,000 ly distant. 500 variable stars. |
4 | 6121 | SCO | GC | |
5 | 5904 | SER | GC | |
6 | 6405 | SCO | OC | Butterfly cluster |
7 | 6475 | SCO | OC | |
8 | 6523 | SGR | DN | Lagoon nebula |
9 | 6333 | OPH | GC | |
10 | 6254 | OPH | GC | |
11 | 6705 | SCT | OC | Wild duck cluster |
12 | 6218 | OPH | GC | |
13 | 6205 | HER | GC | Hercules cluster. 100,000 stars |
14 | 6402 | OPH | GC | |
15 | 7078 | PEG | GC | |
16 | 6611 | SER | DN | Eagle nebula |
17 | 6618 | SGR | DN | Omega nebula |
18 | 6613 | SGR | OC | |
19 | 6273 | OPH | GC | |
20 | 6514 | SGR | DN | Trifid nebula |
21 | 6531 | SGR | OC | |
22 | 6656 | SGR | GC | Excellent. |
23 | 6494 | SGR | OC | |
24 | 6603 | SGR | OC | |
25 | SGR | OC | ||
26 | 6694 | SGR | OC | |
27 | 6853 | VUL | PN | Dumbbell nebula |
28 | 6626 | SGR | GC | |
29 | 6913 | CYG | OC | |
30 | 7099 | CAP | GC | |
31 | 224 | AND | SG | Andromeda galaxy |
32 | 221 | AND | EG | |
33 | 598 | TRI | SG | Pinwheel galaxy |
34 | 1039 | PER | OC | |
35 | 2168 | GEM | OC | |
36 | 1960 | AUR | OC | |
37 | 2099 | AUR | OC | |
38 | 1912 | AUR | OC | |
39 | 7092 | CYG | OC | |
40 | UMA | dbl | Two separated faint stars - each same brightness | |
41 | 2287 | CMA | OC | |
42 | 1976 | ORI | DN | Great Orion nebula |
43 | 1982 | ORI | DN | |
44 | 2632 | CNC | OC | Beehive cluster. 358 stars approx. 500 ly distant |
45 | TAU | OC | Pleiades | |
46 | 2437 | PUP | OC | |
47 | 2422 | PUP | OC | |
48 | 2548 | HYA | OC | |
49 | 4472 | VIR | EG | |
50 | 2323 | MON | OC | |
51 | 5194 | CVN | SG | Whirlpool galaxy |
52 | 7654 | CAS | OC | |
53 | 5024 | COM | GC | |
54 | 6715 | SGR | GC | |
55 | 6809 | SGR | GC | |
56 | 6779 | LYR | GC | |
57 | 6720 | LYR | PN | Ring nebula. Looks like smoke ring. |
58 | 4579 | VIR | SG | |
59 | 4621 | VIR | EG | |
60 | 4649 | VIR | EG | |
61 | 4303 | VIR | SG | |
62 | 6266 | OPH | GC | |
63 | 5055 | CVN | SG | Sunflower galaxy |
64 | 4826 | COM | SG | Black eye galaxy |
65 | 3623 | LEO | SG | Leo's triplet |
66 | 3627 | LEO | SG | Leo's triplet |
67 | 2682 | CNC | OC | |
68 | 4590 | HYA | GC | |
69 | 6637 | SGR | GC | |
70 | 6681 | SGR | GC | |
71 | 6838 | SGE | GC | |
72 | 6981 | AQR | GC | |
73 | 6994 | AQR | ast | Very difficult, small grouping of stars |
74 | 628 | PSC | S | |
75 | 6864 | SGR | GC | |
76 | 650 | PER | PN | Cork nebula |
77 | 1068 | CET | SG | |
78 | 2068 | ORI | DN | |
79 | 1904 | LEP | GC | |
80 | 6093 | SCO | GC | |
81 | 3031 | UMA | SG | Bodes nebula |
82 | 3034 | UMA | IG | |
83 | 5236 | HYA | SG | |
84 | 4374 | VIR | EG | |
85 | 4382 | COM | EG | |
86 | 4406 | VIR | EG | |
87 | 4486 | VIR | EG | Virgo A |
88 | 4501 | COM | SG | |
89 | 4552 | VIR | EG | |
90 | 4569 | VIR | SG | |
91 | 4548 | COM | SG | |
92 | 6341 | HER | GC | |
93 | 2447 | PUP | OC | |
94 | 4736 | CVN | SG | |
95 | 3351 | LEO | SG | |
96 | 3368 | LEO | SG | |
97 | 3587 | UMA | PN | Owl nebula |
98 | 4192 | COM | SG | |
99 | 4254 | COM | SG | Pin Wheel Galaxy |
100 | 4321 | COM | SG | |
101 | 5457 | UMA | SG | 101 is the same as 102 |
102 | 5457 | UMA | SG | 102 is the same as 101 |
103 | 581 | CAS | OC | |
104 | 4594 | VIR | SG | Sombrero galaxy |
105 | 3379 | LEO | EG | |
106 | 4258 | CVN | SG | |
107 | 6171 | OPH | GC | |
108 | 3556 | UMA | SG | |
109 | 3992 | UMA | SG | |
110 | 205 | AND | EG |
PN Planetary nebula
DN Dark nebula
GC Globular cluster
OC Open cluster
SG Spiral galaxy
EG Elliptical galaxy
IR Irregular galaxy